search

DT Dipping Tank for Industrial Melting Applications

€2,820.00
Tax excluded

For industrial dip-coating applications of thermoplastic melt coatings

  • And other soft plastics
  • For protection against mechanical damage and corrosion
  • Electrically heated
  • Controlled by one or two thermostats (50°C – 200°C)
  • Even heat transfer
  • Made from anodized aluminum
  • Insulated with ceramic fibers on the inside
  • 220/240 Volt or 110 Volt

Custom sizes are no problem, contact our sales team!

Equipment

  • DT dip tank
  • 3m cable
  • Handle
  • Heat-preserved lid
  • ON/OFF switch
  • Operating and standby thermostats
  • Emergency stop switch
Capacity
Quantity

help_outlineAsk about product
DT Dipping Tank for Industrial Melting Applications

DT Dipping Tank for Industrial Melting Applications

 

For custom sizes, contact our sales team.
Additionally: Our popular ISOLOX Hot Dip Wax as block material. Transparent or colored, odorless, and completely enclosing.
For special pricing (eg. on larger order quantities), please don't hesitate to reach out to our sales team through our contact form or by email!

Examples of Dipping Tanks on Request

DT Dipping TankSize (LxWxD)WattageCapacityWeight
DT 0.2 76x76x38 175 0.24 7
DT 0.5 203x51x51 120 0.5 8
DT 0.9 381x51x51 400 0.9 9
DT 1 406x51x51 220 1 10
DT 1.3 381x76x76 500 1.3 10
DT 1.4 406x51x76 500 1.4 10
DT 2.8 253x152x102 600 2.8 14
DT 3 305x102x102 600 3 15
DT 4 400x140x80 1000 4
DT 4.6 457x152x76 1100 5 16
DT 5 356x152x102 800 5 17
DT 5.7 305x203x102 1000 5.7 18
DT 6 406x152x102 1000 6 18
DT 6.4 305x152x152 1000 6.4 20
DT 7 508x127x127 1000 7 22
DT 7.4 356x152x152 1250 7.4 23
DT 8 305x203x152 1250 8 24
DT 12 610x152x152 1500 12 24
DT 13 356x203x203 1500 13 25
DT 14 305x254x203 1500 14 26
DT 14.3 305x231x231 1500 14 27
DT 15 406x203x203 1500 15 28
DT 16 559x152x203 1500 16 28
DT 16.9 610x152x203 1500 17 28
DT 17 356x152x356 1800 18 28
DT 17.7 305x254x254 1800 17 28
DT 17.9 381x229x229 1800 18 29
DT 18 508x203x203 1800 18 29
DT 19 914x152x152 2300 19 32
DT 19.1 457x229x229 2000 18 32
DT 20 660x229x152 2100 20 34
DT 21 457x229x229 2300 21 35
DT 22 1067x152x152 2400 22 36
DT 23 381x229x305 2150 23 38
DT 28 610x203x254 2400 28 40
DT 28.3 864x254x203 2200 24 36
DT 28.5 457x229x305 2200 24 35
DT 29 1508x254x254 2400 29 40
DT 30 356x304x305 2400 30 36
DT 31 508x254x254 2500 31 44
DT 31.8 457x254x305 3000 31 36
DT 32 813x305x152 2700 32 48
DT 33 610x305x203 3000 33 48
DT 34 610x254x254 2600 34 42
DT 35 610x356x203 3000 35 41
DT 37 1067x152x254 3000 37 43
DT 38 500x500x150 3000 38 40
DT5.1